How Tostudent finance (FE)

About student finance for further education (FE)

There are forms in this document that will be used to apply for student finance

EMA Payment date list shown in the table below

Week beginning Week to be processed Expected date of payment in student Bank
5.09.11 19.09.11 23.09.11
12.09.11 26.09.11 30.09.11
19.09.11 03.10.11 07.10.11
26.09.11 10.10.11 14.10.11
03.10.11 17.10.11 21.10.11
10.10.11 24.10.11 £28.10.11
17.10.11 31.10.11 04.11.11
26.12.11 Christmas holiday No payment
31.10.11 14.11.11 18.11.11
07.11.11 21.11.11 25.11.11
14.11.11 28.11.11 02.12.11
21.11.11 05.12.11 09.12.11
28.11.11 12.12.11 16.12.11
05.12.11 19.12.11 23.12.11
12.12.11 02.01.12 06.01.12
24.10.11 Half term No payment
24.10.11 Half term No payment
03.01.12 16.01.12 20.01.12
09.01.12 23.01.12 27.01.12
16.01.12 30.01.12 03.02.12
23.01.12 06.02.12 10.02.12
30.01.12 13.02.12 17.02.12
06.02.12 20.02.12 24.02.12
13.02.12 half term holiday No payment
20.02.12 05.03.12 09.03.12
27.02.12 12.03.12 16.03.12
05.03.12 19.03.12 23.03.12
12.03.12 26.03.12 30.03.12
19.03.12 02.04.12 06.04.12
26.03.12 09.04.12 13.04.12
02.04.12 Easter holiday No payment
09.04.12 Easter holiday No payment
16.04.12 30.04.12 04.05.12
23.04.12 07.05.12 11.05.12
30.04.12 14.05.12 18.05.12
07.05.12 21.05.12 25.05.12
14.05.12 28.05.12 £01.06.12
21.05.12 04.06.12 08.06.12
28.05.12 11.06.12 £15.06.12
04.06.12 Half term No payment
11.06.12 25.06.12 29.06.12
18.06.12 02.07.12 06.07.12
25.06.12 09.07.12 13.07.12
Academic year end
Where a bank holiday falls in the processing week payment will be delayed
.

Comments?

Feedback

Thanks for your feedback!